Model | Seal Area | Power Con. | Power | Mec. Dia. |
APSL1510 | 15" X 10" | 0.5 KW | 230 V | 1041X406X1219 mm |
APSL2015 | 20" X 15" | 0.8 KW | 230 V | 1270X610X1372 mm |
APSL2520 | 25" X 20" | 0.9 KW | 230 V | 1397X737X1372 mm |
Product Price: Get Latest Price
Brand | Yash Packaging |
Type | Fully Automatic |
Usage/Application | Industrial |
Power | 0.5 KW |
Voltage | 230 V |
Mec. Dia. | 1041 * 406 * 1219 mm |
Seal Area | 15 X 10 |
Model | Seal Area | Power Con. | Power | Mec. Dia. |
APSL1510 | 15" X 10" | 0.5 KW | 230 V | 1041X406X1219 mm |
APSL2015 | 20" X 15" | 0.8 KW | 230 V | 1270X610X1372 mm |
APSL2520 | 25" X 20" | 0.9 KW | 230 V | 1397X737X1372 mm |
Product Price: Get Latest Price
Model | APSL1510 |
Machine Type | Semi-Automatic |
Power Consumption | 0.5 Kw |
voltage | 220 V |
Mec.Diameter | 1041X406X1219 mm |
Seal Area | 15x10 |
We are engaged in offering a wide range of Semi-automatic L-Sealer Machines, which are developed using optimum quality components and advanced technology. These products are widely appreciated for their heavy-duty electronic timer, adjustable working platform and 2-3 second per cycle. In addition, these machines are also demanded their durability, reliability and high tensile strength and cost effective prices.
Following are the application areas of the product:
Model | Seal Area | Power Con. | Power | Mec.Dia |
APSL1510 | 15x10 | 0.5KW | 220 | 1041X406X1219mm |
APSL2015 | 20x15 | 0.8KW | 220 | 1270X610X1372mm |
APSL2520 | 25x10 | 0.9KW | 220 | 1397X737X1372mm |
Product Price: Get Latest Price
Brand | Yash Packaging |
Usage/Application | Industrial |
Seal Area | 15x10 |
Power Consumption | 0.5 KW |
Machine Type | Manual |
Voltage Supply | 220 V |
Machine Dimension | 1041 X 406 X 1219 mm |
Model | Seal Area | Power Con. | Power | Mec.Dia |
APSL1510 | 15x10 | 0.5KW | 220 | 1041X406X1219mm |
APSL2015 | 20x15 | 0.8KW | 220 | 1270X610X1372mm |
APSL2520 | 25x10 | 0.9KW | 220 | 1397X737X1372mm |
|