- Home
- ยป
- Our Products
- »
- L Sealer
L Sealer
We are one of the leading manufacturers of L Sealer.
Online L Sealer
Product Price: Rs 3.5 Lakh / PieceGet Best Price
Product Details:
Brand | Yash Packaging |
Type | Fully Automatic |
Usage/Application | Industrial |
Power | 0.5 KW |
Voltage | 230 V |
Mec. Dia. | 1041 * 406 * 1219 mm |
Seal Area | 15 X 10 |
Additional Details :
Model | Seal Area | Power Con. | Power | Mec. Dia. |
APSL1510 | 15" X 10" | 0.5 KW | 230 V | 1041X406X1219 mm |
APSL2015 | 20" X 15" | 0.8 KW | 230 V | 1270X610X1372 mm |
APSL2520 | 25" X 20" | 0.9 KW | 230 V | 1397X737X1372 mm |
Get Best QuoteRequest A Callback
Semi Automatic L Sealer
Product Price: Rs 27,580 / PieceGet Best Price
Product Details:
Model | APSL1510 |
Machine Type | Semi-Automatic |
Power Consumption | 0.5 Kw |
voltage | 220 V |
Mec.Diameter | 1041X406X1219 mm |
Seal Area | 15x10 |
We are engaged in offering a wide range of Semi-automatic L-Sealer Machines, which are developed using optimum quality components and advanced technology. These products are widely appreciated for their heavy-duty electronic timer, adjustable working platform and 2-3 second per cycle. In addition, these machines are also demanded their durability, reliability and high tensile strength and cost effective prices.
Following are the application areas of the product:
- Stationery
- Sweets
- Gift Packets
- Confectionery
- Welding Rods
- Bottles
- Cosmetics
Model | Seal Area | Power Con. | Power | Mec.Dia |
APSL1510 | 15x10 | 0.5KW | 220 | 1041X406X1219mm |
APSL2015 | 20x15 | 0.8KW | 220 | 1270X610X1372mm |
APSL2520 | 25x10 | 0.9KW | 220 | 1397X737X1372mm |
Get Best QuoteRequest A Callback
Manual L Sealer
Product Price: Rs 1.37 Lakh / PieceGet Best Price
Product Details:
Brand | Yash Packaging |
Usage/Application | Industrial |
Seal Area | 15x10 |
Power Consumption | 0.5 KW |
Machine Type | Manual |
Voltage Supply | 220 V |
Machine Dimension | 1041 X 406 X 1219 mm |
Features:
- Heavy Duty Electronic Timer
- Adjustable working platform
- 2-3 Second per cycle
- System runs on single phase
Additional Details:
Model | Seal Area | Power Con. | Power | Mec.Dia |
APSL1510 | 15x10 | 0.5KW | 220 | 1041X406X1219mm |
APSL2015 | 20x15 | 0.8KW | 220 | 1270X610X1372mm |
APSL2520 | 25x10 | 0.9KW | 220 | 1397X737X1372mm |
Get Best QuoteRequest A Callback