Product Price: Get Latest Price
Brand | Yash Packaging |
Usage/Application | Industrial |
Material | Stainless Steel |
Strap Material | Steel |
Tensile Strength Range | From 700 -850 N/mm2 |
Stell Straping Width | 13 - 19 mm |
Stell Straping Thickness | 0.38 - 0.58 mm |
Product Price: Get Latest Price
Brand | Yash Packaging |
Material | Steel |
Automation Grade | Manual |
Steel Strapping Width | 13-19 mm |
Tensile Strengths Ranging | From 700 to 850N/ mm2 |
Steel Strapping Thickness | 0.38 - 0.58 mm |
Product Price: Get Latest Price
Model | YPV -19 |
Tool Weight | 3.8 Kg |
Over all Length | 275 mm |
Tool Width | 115 mm |
Tool Height | 130 mm |
Strap Material | Polyester |
Strap Width | 13 - 16 mm |
Strap Thickness | Conventional: 0.8- 0.9 mm; Light gauge: 0.5 - 0.7 mm |
Air pressure | 0.5 - 0.7 Mpa |
Max strap tension | 980 - 2500 N (at 0.63 Mpa) |
*Your information is safe with us.
Product Price: Get Latest Price
Brand | Yash Packaging |
Material | Stainless Steel |
Automation Grade | Automatic |
Usage/Application | Industrial |
Strap material | PET & PP Strap |
Pressure | 0.5 - 0.7 Mpa (approx) |
Strapping Width | 0.8, 1.27 mm |
Features:
Product Price: Get Latest Price
Air Pressure | 0.5 - 0.7 Mpa |
Total Weigth | 3.8 Kg (approx) |
Strap Material | Polyster |
Total Height | 130 mm (approx) |
Overall Length | 275 mm |
Total Width | 115 mm |
Product Price: Get Latest Price
Product BrochureMaterial | Plastic |
Model | MV-19 |
Automation Grade | Semi Automatic |
Air Pressure | 6 Bar |
Power Supply | Pneumatic |
Sealing Type | Friction |
Strap Material | PET |
Air pressure | 0.5 - 0.7 Mpa |
Tool weight | 3.8 Kg |
Overall Length | 275 mm |
Tool Width | 115 mm |
Tool height | 130 mm |
Strap width | 13 - 19 mm |
*Your information is safe with us.
Product Price: Get Latest Price
Model | YSP41 |
Tensioning force | Up to 8400 N |
Strap Material | Steel |
Steel Strapping Width | 32 mm |
Tensioner Weight | 4.1 Kgs |
Sealer Weight | 2.8 Kgs |
Product Price: Get Latest Price
Type | Manual |
Brand | Yash Packaging |
Strap Type | Pet strap & pp strap |
Stell Straping Width | 13 - 19 mm |
Tensile Strength Range | From 500 -850 N/mm2 (approx) |
Product Price: Get Latest Price
Tensioner & SealerStrap width ( For H.T. Steel snap) | 13-32 mm |
Tensioner & Sealer Strap Thickness | 0.3-1.0 mm |
Tensioner Tensioning force / Steel notches | 8400 N |
Tensioner Weight | 4.1 Kg |
Sealer Weight | 2.8 Kg |
Tensioner & Sealer Compressed air consumption | 6 bars |
Tensioner Air consumption per sec. | 6.4 lit. |
Sealer Air consumption per sec. | 3 lit. |
|